How much energy do we use?
by William Papolis, Wednesday Jan 31, 2007 6:45PM EST
Top 20 energy consumers per capita
Here is more detailed per capita energy consumption data with a comparison to population, total energy consumption and % of World energy consumption for each region.
| Top 20 energy consumption per capita (ktoe) | ||||||
|---|---|---|---|---|---|---|
| Region | Population (2006) | Energy consumption per capita (2004) | Energy consumption by region (2004) | % of World energy consumption | ||
| Qatar | 885,359 | 20.40 | 18,060 | 0.16% | ||
| United Arab Emirates | 2,602,716 | 16.83 | 43,810 | 0.39% | ||
| Iceland | 299,388 | 11.69 | 3,500 | 0.03% | ||
| Bahrain | 698,585 | 10.72 | 7,490 | 0.07% | ||
| Trinidad & Tobago | 1,065,842 | 10.59 | 11,290 | 0.10% | ||
| Kuwait | 2,418,393 | 10.39 | 25,120 | 0.22% | ||
| Luxembourg | 474,413 | 10.01 | 4,750 | 0.04% | ||
| Canada | 33,098,932 | 8.13 | 269,048 | 2.40% | ||
| United States | 298,444,215 | 7.79 | 2,325,887 | 20.72% | ||
| Netherland Antilles | 221,736 | 7.76 | 1,720 | 0.02% | ||
| Finland | 5,231,372 | 7.28 | 38,090 | 0.34% | ||
| Brunei Darussalam | 379,444 | 7.12 | 2,700 | 0.02% | ||
| Norway | 4,610,820 | 6.00 | 27,660 | 0.25% | ||
| Sweden | 9,016,596 | 5.98 | 53,940 | 0.48% | ||
| Australia | 20,264,082 | 5.71 | 115,776 | 1.03% | ||
| Singapore | 4,492,150 | 5.70 | 25,590 | 0.23% | ||
| Belgium | 10,379,067 | 5.56 | 57,690 | 0.51% | ||
| Gibraltar | 27,928 | 5.37 | 150 | 0.00% | ||
| Saudi Arabia | 27,019,731 | 5.20 | 140,413 | 1.25% | ||
| Netherlands | 16,491,461 | 4.98 | 82,150 | 0.73% | ||
Source: International Energy Agency
As you can see from this table, many of the oil producing regions are represented (7 total - Qatar, United Arab Emirates, Bahrain, Kuwait, Canada, Norway, and Saudia Arabia). Furthermore, while producing about 25% of world oil production these 7 regions consume less than 5% of world consumption. Remember oil producing regions burn oil to produce oil and other petroleum products. This fact combined with their low populations yields a high per capita energy consumption.
For other regions in this table, I am not sure why they appear. Example Trinadad & Tobago? Netherland Antilles? If you live there and can explain it, your feedback in our forums is appreciated.
![]()
| Previous Page | Next Page |
![]()
Want to share a comment? Click on the "Contact" link below, and send one to us!
