Contribute to this Project!!

Make a difference!!

Total so far ... $100.57

web solarfarms.org
Current Project | Solar Farms & Photovoltaic Project Development in Ontario, Canada!!

What forms of energy do we consume?

by William Papolis, Tuesday Feb 20, 2007 9:24PM EST

Energy mix by region for the top 20 energy consumers

Now let's look at the numbers in more detail ...

  Energy mix by region for top 20 energy consumers (ktoe)  
Region Coal Oil Gas Nuclear Hydro Solar, Wind & Geo Comb, Renew & Waste Pop (2006) Energy (2004)
USA 23.4% 40.7% 22.1% 9.1% 1.0% 0.5% 3.0% 298,444 2,325,887
China 61.7% 19.3% 2.6% 0.8% 1.9% 0% 13.7% 1,313,973 1,609,348
Russia 16.2% 20.4% 54.0% 5.9% 2.4% 0.1% 1.1% 142,893 641,532
India 34.1% 22.2% 4.1% 0.8% 1.3% 0.1% 37.4% 1,095,351 572,851
Japan 21.8% 47.8% 13.2% 13.8% 1.5% 0.7% 1.2% 127,463 533,201
Germany 24.7% 36.0% 22.6% 12.5% 0.5% 0.7% 3.0% 82,422 348,036
France 5.1% 33.5% 14.6% 42.5% 1.9% 0.1% 4.3% 60,876 275,169
Canada 10.7% 36.5% 29.0% 8.8% 10.9% 0% 4.4% 33,098 269,048
United Kingdom 16.0% 35.8% 37.4% 8.9% 0.2% 0.1% 1.3% 60,609 233,689
Korea, Rep 23.5% 47.6% 11.9% 16.0% 0.2% 0% 0.8% 48,846 213,045
Brazil 6.9% 42.3% 7.7% 1.5% 13.5% 0% 26.5% 188,078 204,847
Italy 9.0% 45.3% 35.8% 0% 1.8% 2.7% 3.3% 58,133 184,460
Indonesia 12.8% 37.0% 19.4% 0% 0.5% 3.3% 27.1% 245,452 174,042
Mexico 4.3% 58.1% 26.4% 1.4% 1.3% 3.5% 5.0% 107,449 165,475
Iran, Islamic Rep 0.7% 49.5% 48.6% 0% 0.6% 0% 0.5% 68,688 145,835
Spain 14.8% 49.8% 17.7% 11.7% 1.9% 1.0% 3.4% 40,397 142,203
Saudi Arabia 0% 61.8% 38.2% 0% 0% 0% 0% 27,019 140,413
Ukraine 23.6% 12.7% 46.9% 16.2% 0.7% 0% 0.2% 46,710 140,333
South Africa 72.0% 14.1% 1.3% 2.7% 0.1% 0.1% 10.0% 44,187 131,137
Australia 42.7% 32.0% 19.6% 0% 1.2% 0.1% 4.3% 20,264 115,776

Source: International Energy Agency

Note: Population expressed in thousands. Energy expressed in thousand tonnes of oil equivalent (ktoe).

This table delivers a ton of information. Take a few moments to study it.

A few facts from looking at this table:

If your region is in the top 20 here, compare your numbers to other regions. There is a bunch more we can discover here, and we will look more closely on the following pages.

Previous Page
Next Page

Want to share a comment? Click on the "Contact" link below, and send one to us!