DOE Selects 13 Solar Energy Projects for up to $168 Million in Funding
by William Papolis, Thursday Mar 08, 2007 3:12PM EST
Well, it looks like the DOE is spreading some of it's money around to the solar power companies! The total value of the funding is $168 million which represents about 47% of the value of the projects. The recepients of the funding are kickin' in the difference for a total value for all projects = $357 million. It's a staged payout, with first year funding guaranteed and subsequent funding eligibility determined by milestones being met for up to three years. This dough is targeted to the photovoltaic manufacturers and researchers, so if you are an integrator or retail purchaser you won't be getting a piece of this pie. Who are the lucky recipients of the money?? What is the breakdown? Here goes ... |
| DOE funding for 13 Solar Energy Projects | |||||
|---|---|---|---|---|---|
| Company | Project | 1st year funding | Max funding 3 years if milestones met | ||
| Amonix | low-cost, high-concentration PV system for utility markets | $3.2 million | $14.8 million | ||
| Boeing-Spectrolab | High-efficiency concentrating photovoltaic power system | $5.9 million | $13.3 million | ||
| BP Solar | Low-cost approach to grid parity using crystalline silicon | $7.5 million | $19.1 million | ||
| Dow Chemical | PV-integrated residential and commercial building solutions | $3.3 million | $9.4 million | ||
| General Electric | A value chain partnership to accelerate U.S. PV growth | $8.1 million | $18.6 million | ||
| Greenray | Development of an AC module system | $0.4 million | $2.3 million | ||
| Konarka | Building-integrated organic photovoltaics | $1.2 million | $3.6 million | ||
| Miasole | Low-cost, scalable, flexible PV systems with integrated electronics | $5.8 million | $20 million | ||
| Nanosolar | Low-cost, scaleable PV systems for commercial rooftops | $1.1 million | $20 million | ||
| Powerlight | PV cell-independent effort to improve automated manufacturing systems | $2.8 million | $6 million | ||
| Practical Instruments | Low-concentration CPV systems for rooftop applications | $2.2 million | $4 million | ||
| SunPower | Grid-competitive residential solar power generating systems | $7.7 million | $17.9 million | ||
| United Solar Ovonic | Low-cost thin-film building-integrated PV systems | $2.4 million | $19.3 million | ||
| Total | Government funding | $51.6 million | $168.3 million | ||
| Total | Value of the projects | $357 million | |||
Read more here.
![]()
Want to share a comment? Click on the "Contact" link below, and send one to us!
